Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 764 | 578 | 505 | 196 | 1110 | 35917 | 4330 | 11130 | 12735 | 16818 |
2021 | 35917 | 4330 | 11130 | 12735 | 16818 | |||||
2020 | ||||||||||
Dec 2020 | 1131 | 842 | 805 | 333 | 1440 | 87702 | 10344 | 24969 | 26125 | 35082 |
Nov 2020 | 809 | 535 | 569 | 307 | 1212 | 67663 | 9216 | 17098 | 16062 | 24270 |
Oct 2020 | 1311 | 955 | 875 | 384 | 1229 | 102212 | 11907 | 27135 | 29625 | 40669 |
Sep 2020 | 1103 | 807 | 666 | 287 | 1114 | 105418 | 8634 | 20007 | 24213 | 33110 |
Aug 2020 | 645 | 489 | 423 | 204 | 1259 | 58045 | 6352 | 13114 | 15179 | 20022 |
Jul 2020 | 869 | 665 | 564 | 215 | 1296 | 116426 | 6692 | 17511 | 20622 | 26942 |
Jun 2020 | 473 | 334 | 320 | 125 | 991 | 23734 | 3758 | 9610 | 10045 | 14216 |
May 2020 | 473 | 344 | 258 | 62 | 1135 | 31421 | 1932 | 8021 | 10673 | 14671 |
Apr 2020 | 606 | 482 | 343 | 91 | 1086 | 84875 | 2755 | 10319 | 14464 | 18186 |
Mar 2020 | 271 | 159 | 140 | 57 | 2060 | 17961 | 1772 | 4356 | 4943 | 8403 |
Feb 2020 | 541 | 311 | 318 | 55 | 1663 | 34770 | 1623 | 9237 | 9046 | 15693 |
Jan 2020 | 499 | 376 | 252 | 63 | 900 | 94305 | 1967 | 7834 | 11660 | 15480 |
2020 | 824532 | 66952 | 169211 | 192657 | 266744 | |||||
2019 | ||||||||||
Dec 2019 | 364 | 226 | 174 | 76 | 1010 | 38500 | 2384 | 5409 | 7024 | 11300 |
Nov 2019 | 656 | 458 | 280 | 24 | 653 | 95635 | 723 | 8412 | 13746 | 19681 |
Oct 2019 | 90 | 0 | 55 | 18 | 621 | 1566 | 584 | 1718 | 11 | 2817 |
Sep 2019 | 111 | 0 | 92 | 21 | 481 | 1869 | 645 | 2778 | 0 | 3353 |
Aug 2019 | 83 | 0 | 67 | 28 | 560 | 1436 | 894 | 2087 | 0 | 2581 |
Jul 2019 | 100 | 0 | 75 | 34 | 676 | 1726 | 1064 | 2345 | 4 | 3108 |
Jun 2019 | 133 | 0 | 100 | 34 | 672 | 2245 | 1045 | 3028 | 0 | 4012 |
May 2019 | 81 | 1 | 44 | 35 | 465 | 1400 | 675 | 854 | 24 | 1541 |
2019 | 144377 | 8014 | 26631 | 20809 | 48393 | |||||
Totals | 1004826 | 79296 | 206972 | 226201 | 331955 | |||||
Generated by Webalizer Version 2.23 |